Home About US Diamond Inventory Settings Care and Repair Education Location Contact Us
 



ShapeWeightClarityColorCertRapaportSale
Round 0.50 VS2 E EGL $1,900 $1,615
Round 0.50 SI1 D GIA $1,800 $1,530
Round 0.50 SI1 F EGL $1,500 $1,275
Round 0.53 VS1 G EGL $2,000 $1,700
Round 0.55 I1 G EGL $1,000 $850
Round 0.57 SI1 G EGL $1,550 $1,317
Round 0.58 SI2 D EGL $1,700 $1,445
Round 0.61 SI1 F EGL $1,900 $1,615
Round 0.61 SI1 D EGL $2,200 $1,870
Round 0.64 SI1 I EGL $1,500 $1,275
Round 0.66 VS2 E EGL $2,600 $2,210
Round 0.67 SI1 G EGL $2,700 $2,295
Round 0.68 VS2 F EGL $3,000 $2,550
Round 0.68 SI2 D EGL $2,000 $1,700
Round 0.69 SI2 G EGL $1,600 $1,360
Round 0.69 VS1 G EGL $2,700 $2,295
Round 0.70 SI2 E EGL $2,800 $2,380
Round 0.70 SI1 G EGL $2,750 $2,337
Round 0.70 SI1 H EGL $2,600 $2,210
Round 0.70 VS2 G EGL $3,100 $2,635
Round 0.70 VS2 I EGL $2,600 $2,210
Round 0.70 VS1 F EGL $3,600 $3,060
Round 0.71 SI2 E EGL $2,900 $2,465
Round 0.71 VS1 I EGL $2,700 $2,295
Round 0.72 SI2 E EGL $3,100 $2,635
Round 0.73 SI2 D EGL $3,200 $2,720
Round 0.73 SI1 E EGL $3,504 $2,978
Round 0.74 SI1 G EGL $2,900 $2,465
Round 0.74 VS2 H EGL $2,900 $2,465
Round 0.74 VS2 G EGL $3,400 $2,890
Round 0.75 VS2 L Uncert. $1,250 $1,062
Round 0.75 VS1 K Uncert. $1,950 $1,657
Round 0.76 SI1 G EGL $3,000 $2,550
Round 0.76 VS1 L EGL $1,800 $1,530
Round 0.76 SI1 H EGL $2,800 $2,380
Round 0.80 SI2 G EGL $2,800 $2,380
Round 0.80 SI1 I EGL $2,650 $2,252
Round 0.80 SI1 I EGL $2,650 $2,252
Round 0.80 SI1 G EGL $3,150 $2,677
Round 0.80 SI1 H EGL $2,900 $2,465
Round 0.80 SI2 H EGL $2,650 $2,252
Round 0.81 SI2 K EGL $1,700 $1,445
Round 0.81 SI2 F EGL $3,100 $2,635
Round 0.82 SI2 I EGL $2,400 $2,040
Round 0.82 VS2 K EGL $2,200 $1,870
Round 0.83 SI2 F EGL $3,100 $2,635
Round 0.84 SI1 G EGL $3,300 $2,805
Round 0.84 SI2 E EGL $3,450 $2,932
Round 0.85 SI1 H EGL $3,100 $2,635
Round 0.86 SI1 F EGL $3,900 $3,315
Round/OEUR 0.86 SI2 I EGL $2,500 $2,125
Round 0.86 SI1 J EGL $2,500 $2,125
Round 0.86 SI1 F EGL $3,900 $3,315
Round 0.86 SI1 H EGL $3,100 $2,635
Round 0.88 SI2 F EGL $3,256 $2,767
Round 0.90 SI1 F EGL $5,000 $4,250
Round 0.90 SI2 H GIA $4,000 $3,400
Round 0.91 SI2 F EGL $4,550 $3,867
Round 0.91 SI1 I GIA $4,000 $3,400
Round 0.92 VS2 I EGL $4,300 $3,655
Round 0.94 SI2 F EGL $4,700 $3,995
Round 0.94 SI2 F EGL $4,600 $3,910
Round 0.96 SI2 E EGL $4,900 $4,165
Round 0.96 SI1 G EGL $4,900 $4,165
Round 0.97 VS2 G EGL $5,700 $4,845
Round 0.97 SI2 J EGL $3,500 $2,975
Round 0.99 VS1 K EGL $3,600 $3,060
Round 1 VS2 G EGL $7,700 $6,160
Round 1 VS2 I EGL $5,500 $4,400
Round 1 VS2 G EGL $7,700 $6,160
Round 1.01 SI1 D EGL $7,000 $5,600
Round 1.01 VS2 J EGL $5,150 $4,120
Round 1.02 VS1 F EGL $10,000 $8,000
Round 1.02 SI2 G EGL $5,500 $4,400
Round 1.02 VS1 F EGL $9,400 $7,520
Round 1.02 VS1 G GIA $8,900 $7,120
Round 1.02 VS2 H EGL $5,900 $4,720
Round 1.03 SI1 G EGL $6,300 $5,040
Round 1.03 VS2 F EGL $7,950 $6,360
Round 1.04 SI1 I EGL $5,200 $4,160
Round 1.05 VS1 K EGL $5,100 $4,080
Round 1.07 VS1 K EGL $5,400 $4,320
Round 1.14 VS1 I EGL $7,100 $5,680
Round 1.15 VS1 M $3,400 $2,720
Round 1.20 SI1 H GIA $7,200 $5,760
Round 1.20 SI1 H GIA $7,200 $5,760
Round 1.21 SI2 F EGL $6,800 $5,440
Round 1.23 SI1 H EGL $7,300 $5,840
Round 1.24 SI2 H EGL $6,200 $4,960
Round 1.26 VS2 G EGL $9,100 $7,280
Round 1.33 SI2 I EGL $6,300 $5,040
Round 1.35 SI2 F EGL $7,600 $6,080
Round 1.37 VS1 G UNCERT $11,370 $9,096
Round 1.38 SI1 H EGL $8,200 $6,560
Round 1.50 VS2 G GIA $15,750 $12,600
Round 1.50 SI1 D EGL $15,000 $12,000
Round 1.515 SI1 H EGL $11,100 $8,880
Round 1.51 SI2 I EGL $9,550 $7,640
Round 1.52 SI2 G EGL $9,700 $7,760
Round 1.62 SI2 F EGL $11,500 $9,200
Round 1.63 SI1 I EGL $10,900 $8,720
Round 1.64 SI1 H EGL $12,200 $9,760
Round 1.72 SI1 G EGL $13,600 $10,880
Round 1.74 I1 H Uncert $7,300 $5,840
Round 1.94 SI2 H EGL $13,000 $10,400
Round 2 VVS2 K UNCERT $26,000 $20,800
Round 2 VS2 I EGL $22,000 $17,600
Round 2 VS1 L UNCERT $13,200 $10,560
Round 2.01 SI1 H EGL $21,200 $16,960
Round 2.03 SI1 G EGL $22,800 $18,240
Round 2.03 VS1 J EGL $18,300 $14,640
Round 2.07 SI2 F EGL $20,300 $16,240
Round 2.09 VS2 H GIA $26,000 $20,800
Round 2.13 VS1 K EGL $16,600 $13,280
Round 2.14 SI2 F EGL $21,900 $17,520
Round 2.19 SI1 J Uncert. $15,900 $12,720
Round 2.27 SI1 D EGL $29,000 $23,200
Round 2.30 VS2 K EGL $15,000 $12,000
Round 2.36 SI2 F EGL $28,100 $22,480
Round 2.71 VS2 G EGL $38,700 $30,960
Round 2.85 SI2 G EGL $27,700 $22,160
Round 3 SI2 G EGL $47,700 $38,160
Round 3.06 SI2 E EGL $39,000 $31,200
Round 3.06 VS1 I EGL $47,300 $37,840
Princess 0.47 SI1 H EGL $940 $799
Princess 0.48 SI2 E EGL $1,300 $1,105
Princess 0.48 VS2 J EGL $1,000 $850
Princess 0.49 VS1 G $1,350 $1,147
Princess 0.50 I1 F EGL $900 $765
Princess 0.50 VS2 G $1,795 $1,525
Princess 0.50 SI3 H EGL $850 $722
Princess 0.51 VS2 D EGL $1,700 $1,445
Princess 0.51 VS1 G EGL $1,500 $1,275
Princess 0.51 SI1 J EGL $1,000 $850
Princess 0.53 SI1 E EGL $1,700 $1,445
Princess 0.53 SI2 J EGL $1,000 $850
Princess 0.54 SI1 L EGL $800 $680
Princess 0.55 SI1 G EGL $1,250 $1,062
Princess 0.59 VS2 H EGL $1,600 $1,360
Princess 0.59 VS1 J EGL $1,200 $1,020
Princess 0.61 VS2 I Uncert. $1,350 $1,147
Princess 0.61 VS2 H EGL $1,600 $1,360
Princess 0.62 VS1 I EGL $1,600 $1,360
Princess 0.63 VS2 G $2,490 $2,116
Princess 0.70 SI1 G IGI $1,600 $1,360
Princess(RCTMB) 0.70 VS1 J EGL $2,000 $1,700
Princess 0.70 VS2 D EGL $3,600 $3,060
Princess 0.71 VS2 F EGL $3,000 $2,550
Princess 0.71 VS1 F EGL $3,400 $2,890
Princess 0.71 VS1 G EGL $3,050 $2,592
Princess 0.71 VS2 D EGL $3,975 $3,378
Princess 0.72 SI1 H EGL $2,100 $1,785
Princess 0.72 SI2 H EGL $2,000 $1,700
Princess 0.75 VS2 G EGL $3,000 $2,550
Princess 0.79 SI2 D EGL $3,000 $2,550
Princess 0.81 VVS2 G EGL $3,900 $3,315
Princess 0.88 SI3 H $2,300 $1,955
Princess 0.90 SI2 E Uncert. $4,100 $3,485
Princess 0.90 VS2 I Uncert. $3,600 $3,060
Princess 0.91 VS1 I EGL $3,900 $3,315
Princess 0.91 SI1 D EGL $5,100 $4,335
Princess (RCTMB) 0.91 SI2 F EGL $4,000 $3,400
Princess 0.94 VS1 H EGL $4,400 $3,740
Princess 1 SI2 H EGL $4,100 $3,280
Princess 1 VVS2 H EGL $5,600 $4,480
Princess 1 VS2 I EGL $4,500 $3,600
Princess 1 SI2 H EGL $3,900 $3,120
Princess 1 VS1 H EGL $5,300 $4,240
Princess 1 VS2 H GIA $4,900 $3,920
Princess 1.01 VS1 D EGL $6,600 $5,280
Princess 1.01 SI1 F EGL $5,900 $4,720
Princess 1.02 VS1 H EGL $5,400 $4,320
Princess 1.20 VVS2 I EGL $6,000 $4,800
Princess 1.21 SI1 F EGL $7,000 $5,600
Princess 1.23 VS2 H EGL $6,200 $4,960
Princess 1.28 SI1 D EGL $8,000 $6,400
Princess 1.34 VS2 I EGL $5,900 $4,720
Princess 1.34 VS2 I $5,900 $4,720
Princess 1.50 SI2 G EGL $9,200 $7,360
Princess 1.52 SI2 H EGL $8,100 $6,480
Princess 1.52 VS1 H EGL $10,200 $8,160
Princess 1.63 SI3 J EGL $5,400 $4,320
Princess 1.70 SI3 I EGL $6,800 $5,440
Princess 1.71 VS1 H EGL $11,900 $9,520
Princess 1.72 SI2 D EGL $11,900 $9,520
Princess 2.01 SI1 G EGL $19,100 $15,280
Princess 2.05 SI3 I EGL $9,400 $7,520
Princess 2.50 SI1 E EGL $27,500 $22,000
Princess 3.01 VS1 H $48,800 $39,040
Cushion 0.57 VS1 I EGL $1,400 $1,190
Cushion 0.59 VS1 H EGL $1,600 $1,360
Cushion 0.67 SI1 G EGL $2,300 $1,955
Cushion 0.72 VS2 I UNCERT $2,200 $1,870
Cushion 0.90 VS2 F GIA $5,100 $4,335
Cushion 0.91 SI1 H EGL $3,950 $3,357
Cusion 0.91 VS1 H EGL $4,200 $3,570
Cushion 0.91 SI2 E GIA $4,200 $3,570
Cushion 0.96 VS2 G Uncert. $4,900 $4,165
Cushion 1 SI1 H EGL $4,400 $3,520
Cushion 1.01 SI1 H EGL $4,400 $3,520
Cushion 1.01 VS2 H GIA $5,200 $4,160
Cushion 1.01 SI1 H EGL $4,500 $3,600
Cushion 1.02 VS1 G EGL $6,900 $5,520
Cushion 1.02 VS2 G EGL $6,400 $5,120
Cushion 1.02 VS2 G GIA $6,200 $4,960
Cushion 1.04 SI1 F EGL $5,850 $4,680
Cushion 1.06 VS1 K GIA $3,900 $3,120
Cushion 1.06 VS2 F EGL $6,700 $5,360
Cushion 1.08 VS1 G GIA $7,250 $5,800
Cushion 1.11 SI2 D EGL $5,700 $4,560
Cushion 1.21 SI1 F GIA $6,800 $5,440
Cushion 1.35 SI3 F Uncert $5,900 $4,720
Cushion 1.50 VS2 I EGL $8,600 $6,880
Cushion 1.52 SI1 I EGL $8,400 $6,720
Cushion 1.54 SI1 H EGL $9,500 $7,600
Cushion 1.71 SI1 E EGL $14,900 $11,920
Cushion 3.03 SI3 F EGL $23,000 $18,400
Radiant 0.46 VS2 G Uncert. $1,050 $892
Radiant 0.46 VS2 H Uncert. $950 $807
Radiant 0.71 BrYel GIA $2,900 $2,465
Radiant 0.80 VS1 D GIA $4,100 $3,485
Radiant 0.83 VS2 F EGL $3,400 $2,890
Radiant 0.90 VS2 E EGL $5,100 $4,335
Radiant 0.96 VS2 I EGL $3,800 $3,230
Radiant 0.98 VS2 I EGL $3,900 $3,315
Radiant 1 VS2 G GIA $6,200 $4,960
Radiant 1 VS2 F EGL $6,600 $5,280
Radiant 1.01 SI1 E GIA $5,900 $4,720
Radiant 1.22 VS1 J GIA $4,900 $3,920
Radiant 1.23 VVS1 K GIA $4,600 $3,680
Radiant 1.36 VS2 G EGL $8,700 $6,960
Radiant 1.50 SI1 G EGL $10,800 $8,640
Radiant 1.51 VS1 N EGL $4,500 $3,600
Radiant 1.60 VS2 H EGL $10,800 $8,640
Radiant 1.80 SI1 F EGL $13,900 $11,120
Radiant 1.87 SI2 G EGL $11,400 $9,120
Radiant 1.93 SI1 H EGL $11,800 $9,440
Radiant 2.01 VS2 H EGL $19,000 $15,200
Radiant 2.06 VS2 J APPRSL $12,400 $9,920
Radiant 3.01 VS2 H GIA $42,000 $33,600
Asscher 0.60 VVS1 G EGL $2,100 $1,785
Asscher 0.71 SI1 E EGL $2,900 $2,465
Asscher 0.71 SI2 F EGL $2,900 $2,465
Asscher 0.75 VS1 G GIA $3,300 $2,805
Asscher 0.87 SI1 D GIA $4,000 $3,400
Asscher 0.90 VS1 I GIA $3,800 $3,230
Asscher 0.91 VS2 G EGL $4,900 $4,165
Asscher 0.92 VS2 F EGL $5,000 $4,250
Asscher 0.92 SI1 G GIA $4,240 $3,604
Asscher 1.01 VS1 G EGL $6,800 $5,440
Asscher 1.02 VS1 J GIA $4,200 $3,360
Asscher 1.50 VS2 F EGL $12,750 $10,200
Asscher 1.70 SI2 G EGL $10,400 $8,320
Asscher 1.82 VS2 G EGL $14,500 $11,600
Asscher 2.06 VS2 F EGL $25,000 $20,000
Heart 0.49 SI3 G EGL $1,000 $850
Heart 0.56 SI1 H EGL $1,400 $1,190
Heart 0.59 SI1 G EGL $1,400 $1,190
Heart 0.63 SI1 H EGL $1,400 $1,190
Heart 0.80 VS1 J EGL $2,300 $1,955
Heart 0.87 SI2 G EGL $3,000 $2,550
Heart 1.01 VS1 H EGL $5,400 $4,320
Heart 1.03 SI2 I EGL $3,800 $3,040
Heart 1.41 I1 F EGL $4,300 $3,440
Lucere 0.77 SI2 F EGL $2,900 $2,465
Lucere 0.90 SI1 F AGS $5,000 $4,250
Lucere 0.93 SI2 F EGL $5,100 $4,335
Trillion 0.57 Call
Trillion 0.78 SI2 H Call
Trillion 0.80 VS2 F EGL $3,600 $3,060
Pear 0.45 SI2 H EGL $950 $807
Pear 0.46 VS1 H EGL $1,100 $935
Pear 0.50 SI1 E EGL $1,650 $1,402
Pear 0.50 SI2 G EGL $1,150 $977
Pear 0.56 VS2 F EGL $1,800 $1,530
Pear 0.59 SI2 H EGL $1,200 $1,020
Pear 0.61 SI2 G EGL $1,250 $1,062
Pear 0.62 SI2 H EGL $1,250 $1,062
Pear 0.67 SI2 E EGL $2,500 $2,125
Pear 0.67 VVS2 H EGL $2,000 $1,700
Pear 0.68 VS2 I EGL $2,300 $1,955
Pear 0.70 SI2 F EGL $2,400 $2,040
Pear 0.70 SI2 E EGL $2,730 $2,320
Pear 0.72 VS1 E EGL $3,800 $3,230
Pear 0.74 SI1 F EGL $2,800 $2,380
Pear 0.78 SI1 D EGL $3,600 $3,060
Pear 0.78 SI3 H EGL $2,300 $1,955
Pear 0.79 VS1 H EGL $3,300 $2,805
Pear 0.79 SI1 H EGL $2,700 $2,295
Pear 0.80 SI1 I EGL $2,900 $2,465
Pear 0.84 SI1 E EGL $3,400 $2,890
Pear 0.84 SI2 I EGL $2,350 $1,997
Pear 0.85 SI1 E EGL $3,300 $2,805
Pear 0.86 SI2 J EGL $2,000 $1,700
Pear 0.87 VS2 D EGL $4,700 $3,995
Pear 0.88 SI1 D EGL $4,000 $3,400
Pear 0.91 SI2 G EGL $3,822 $3,248
Pear 0.93 VS1 H EGL $4,300 $3,655
Pear 1 SI1 J EGL $3,600 $2,880
Pear 1 SI3 G EGL $3,800 $3,040
Pear 1.01 SI3 H EGL $3,650 $2,920
Pear 1.04 SI1 D EGL $6,500 $5,200
Pear 1.05 SI2 D EGL $5,400 $4,320
Pear 1.07 SI2 H EGL $4,400 $3,520
Pear 1.07 SI1 H EGL $5,000 $4,000
Pear 1.08 SI1 G EGL $5,800 $4,640
Pear 1.16 SI2 G EGL $5,250 $4,200
Pear 1.34 SI2 K EGL $3,900 $3,120
Pear 1.39 VS2 H EGL $7,000 $5,600
Pear 1.70 VS2 E EGL $15,000 $12,000
Pear 2.43 SI1 E EGL $27,000 $21,600
Pear 2.50 SI2 F EGL $20,000 $16,000
Oval 0.40 VS1 E EGL $1,100 $935
Oval 0.54 VS2 F EGL $1,700 $1,445
Oval 0.55 SI2 F EGL $1,375 $1,168
Oval 0.56 SI1 F EGL $1,500 $1,275
Oval 0.57 SI1 H EGL $1,250 $1,062
Oval 0.58 SI1 G EGL $1,400 $1,190
Oval 0.63 VS2 D EGL $2,200 $1,870
Oval 0.64 SI1 E EGL $2,000 $1,700
Oval 0.64 SI2 E EGL $1,750 $1,487
Oval 0.66 VS2 D EGL $2,500 $2,125
Oval 0.70 SI1 F EGL $3,000 $2,550
Oval 0.71 SI1 H $2,130 $1,810
Oval 0.74 VVS2 F EGL $3,900 $3,315
Oval 0.77 VS2 H EGL $2,600 $2,210
Oval 0.80 VS1 G EGL $3,800 $3,230
Oval 0.81 SI1 F EGL $3,100 $2,635
Oval 0.81 SI1 D EGL $4,100 $3,485
Oval 0.82 VS2 D EGL $4,400 $3,740
Oval 0.82 VVS2 D EGL $4,600 $3,910
Oval 0.84 SI2 F EGL $4,150 $3,527
Oval 0.85 VS1 K EGL $2,050 $1,742
Oval 0.88 SI3 G EGL $2,500 $2,125
Oval 0.89 SI1 I EGL $3,400 $2,890
Oval 0.89 SI2 G EGL $3,300 $2,805
Oval 0.90 SI3 H EGL $3,200 $2,720
Oval 0.91 SI1 F EGL $4,800 $4,080
Oval 0.91 SI2 H EGL $3,600 $3,060
Oval 0.91 VS2 F EGL $5,100 $4,335
Oval 0.91 VS2 Fancy Yellow GIA $3,900
Oval 0.94 VS1 G EGL $5,200 $4,420
Oval 0.97 VS2 F EGL $5,400 $4,590
Oval 0.98 VS2 G EGL $5,200 $4,420
Oval 1 VS2 F EGL $6,500 $5,200
Oval 1.01 SI1 E EGL $6,300 $5,040
Oval 1.12 SI1 F EGL $6,300 $5,040
Oval 1.14 VS2 G EGL $6,900 $5,520
Oval 1.18 VS2 G EGL $7,200 $5,760
Oval 1.20 SI1 D GIA $7,450 $5,960
Oval 1.20 SI2 D GIA $6,300 $5,040
Oval 1.22 VS2 G EGL $7,600 $6,080
Oval 1.30 SI2 G EGL $5,900 $4,720
Oval 1.34 SI2 G EGL $6,300 $5,040
Oval 1.50 VS2 G EGL $12,000 $9,600
Oval 1.50 SI2 H EGL $8,000 $6,400
Oval 1.50 SI1 E EGL $12,300 $9,840
Oval 1.51 SI2 G EGL $9,200 $7,360
Oval 1.53 SI2 H EGL $8,150 $6,520
Oval 2 VS1 K EGL $10,800 $8,640
Oval 2 VS2 D GIA $28,000 $22,400
Oval 2 SI2 H EGL $13,200 $10,560
Emerald 0.46 VS1 F EGL $1,700 $1,360
Emerald 0.50 SI1 F EGL $1,250 $1,000
Emerald 0.51 VS1 H EGL $1,400 $1,120
Emerald 0.54 VS2 H EGL $1,400 $1,120
Emerald 0.57 VS2 E EGL $1,800 $1,440
Emerald 0.59 VS1 H EGL $1,600 $1,280
Emerald 0.64 VS1 I EGL $1,600 $1,280
Emerald 0.69 SI1 F EGL $2,600 $2,080
Emerald 0.70 SI1 H EGL $2,100 $1,680
Emerald 0.71 SI1 G EGL $2,300 $1,840
Emerald 0.71 VS2 F EGL $3,000 $2,400
Emerald 0.72 VS1 D EGL $3,850 $3,080
Emerald 0.73 VS1 I EGL $2,400 $1,920
Emerald 0.73 SI1 F EGL $2,700 $2,160
Emerald 0.74 VS1 G EGL $3,200 $2,560
Emerald 0.78 VS2 G GIA $3,200 $2,560
Emerald 0.83 VS1 J EGL $2,400 $1,920
Emerald 0.84 VS1 I EGL $2,900 $2,320
Emerald 0.84 VS2 H EGL $3,500 $2,800
Emerald 0.94 SI1 E EGL $5,000 $4,000
Emerald 0.98 VVS1 J GIA $4,100 $3,280
Emerald 1.01 VS2 H EGL $5,000 $4,000
Emerald 1.02 VS1 H EGL $5,500 $4,400
Emerald 1.07 VVS2 D EGL $8,500 $6,800
Emerald 1.12 IF E GIA $9,900 $7,920
Emerald 1.23 VS1 I EGL $6,050 $4,840
Emerald 1.26 VS1 G EGL $8,200 $6,560
Emerald 1.30 VS2 F GIA $8,500 $6,800
Emerald 1.50 VS1 H EGL $10,650 $8,520
Emerald 2.52 SI2 I EGL $15,200 $12,160
Emerald 3.01 VS2 F EGL $55,600 $44,480
Marquis 0.44 VS2 G EGL $1,200 $960
Marquis 0.45 SI1 F EGL $900 $720
Marquis 0.47 VS2 H EGL $1,000 $800
Marquis 0.50 VS2 D EGL $1,750 $1,400
Marquis 0.54 SI2 I EGL $1,050 $840
Marquis 0.60 VS1 G EGL $1,700 $1,360
Marquis 0.61 VVS2 H EGL $1,800 $1,440
Marquis 0.61 VS2 F EGL $1,700 $1,360
Marquis 0.61 SI3 I EGL $1,000 $800
Marquis 0.62 VVS2 E EGL $4,000 $3,200
Marquis 0.65 SI1 G EGL $1,720 $1,376
Marquis 0.66 VS1 F EGL $2,200 $1,760
Marquis 0.67 VS1 H $1,742 $1,393
Marquis 0.67 VS1 G EGL $2,000 $1,600
Marquis 0.69 SI2 G EGL $1,800 $1,440
Marquis 0.69 SI1 E EGL $2,100 $1,680
Marquis 0.70 SI1 F $2,600 $2,080
Marquis 0.69 SI1 I EGL $2,100 $1,680
Marquis 0.70 SI2 E EGL $2,400 $1,920
Marquis 0.70 SI1 G EGL $2,700 $2,160
Marquis 0.71 VS1 E EGL $3,700 $2,960
Marquis 0.73 VS2 I EGL $2,100 $1,680
Marquis 0.73 VS1 G EGL $5,202 $4,161
Marquis 0.75 SI1 F EGL $3,000 $2,400
Marquis 0.75 VS1 F EGL $3,750 $3,000
Marquis 0.77 VS1 I EGL $2,700 $2,160
Marquis 0.77 VS1 G EGL $3,550 $2,840
Marquis 0.80 VS2 J EGL $2,200 $1,760
Marquis 0.81 SI2 E EGL $3,000 $2,400
Marquis 0.82 SI2 H EGL $2,600 $2,080
Marquis 0.83 SI1 F EGL $3,100 $2,480
Marquis 0.84 SI2 H EGL $2,600 $2,080
Marquis 0.87 VS2 G EGL $3,400 $2,720
Marquis 0.91 SI1 F EGL $4,550 $3,640
Marquis 1 SI1 G EGL $5,200 $4,160
Marquis 1 SI1 H EGL $4,400 $3,520
Marquis 1.02 VS1 G EGL $6,850 $5,480
Marquis 1.07 F.YELLOW $5,000 $4,000
Marquis 1.07 SI3 E EGL $4,400 $3,520
Marquis 1.24 VS1 H EGL $6,600 $5,280
Marquis 1.25 SI1 F EGL $7,000 $5,600
Marquis 1.26 SI3 J EGL $3,500 $2,800
Marquis 1.31 VVS1 H EGL $7,800 $6,240
Marquis 1.32 VS1 I EGL $6,400 $5,120
Marquis 1.54 I1 I EGL $4,800 $3,840
Octillion 0.49 SI1 I EGL $1,100 $935

Matched Pairs
ShapeWeightRapaport:Sale:
Trapz 0.30 ct total $850 $680
Trapz 0.41 ct total $1,300 $1,040
Trapz 0.49 ct total $2,600 $2,080
Trapz 0.93 ct total $4,400 $3,520
Asscher 1.41 ct total $7,900 $6,320
Radiant 0.93 ct total $2,900 $2,320
Radiant 1.40 ct total $5,900 $4,720
Radiant 1.43 ct total $6,800 $5,440
Radiant l.45 ct total VS2 J Call Call
Radiant 1.61 ct total $6,900 $5,520
Round 1.67 ct total Call Call
Pear 1 ct total $2,900 $2,320
Princess 1.30 ct. total Call Call
Princess 0.51 ct. total Call Call
Oval 1.30 ct total Call Call
Leaf 0.49 ct total Call Call
Leaf 0.58 ct total Call Call
Trillion 0.27 ct total Call Call
Emerald 0.39 ct total Call Call


Full Service
Jeweler On-site


We Buy Gold


We Also Buy
Diamonds


We Carry Precious
Gemstone Jewelty



©Copyright 2005-2011 Tallahassee Diamond Center